- Home
- Equipment
- Solutions

- Our Solutions
- Equipment Level
- Contacts
- tony.th7@hotmail.com
- 694-310-3643
- Viros Corfu, Greece 49100
- About Us
- Events
- Contact
AMPLIFIER OF THE YEAR FOR 2 YEARS AND “READERS CHOICE AWARDS2015” 4X5200 WATT WITH DSP
| Design | – class-D technology with zero-latency – switched-mode power supply with power factor correction and three phase load balancing |
| Operating modes | – four channels – two channels bridged |
| Power specifications | 4× 1600W @ 8Ω 4× 3000W @ 4Ω 4× 5200W @ 2Ω |
| Mains voltage | 100-240V, 50/60Hz |
| Preset memory | 1000+ |
| DSP | – raised cosine equalization – 2000+ 100ms delay – FIR and parametric filters (IIR, highpass, lowpass, allpass) – definable peak- and power-limiter per channel – TruePower™ – Active Damping Control™ |
| Operation / remote | – via mobile browser on Android / iOS device – via network and Powersoft® ArmonĂa Pro Audio Suite™ |
| SYSRACK inputs and links | APL6-X patch panel input section: – 2Ă— AES3 in & link via XLR – 4Ă— analog in & link via XLR – ethernet primary/secondary for Dante™ audio network and controlling |
| SYSRACK outputs | APL6-X patch panel output section: – 6Ă— speakON™ NL4 – 1Ă— speakON™ NL8 |
| SYSRACK mains connector | Neutrik powerCON 32A |
| SYSRACK dimensions (H Ă— W Ă— D) |
185 Ă— 560 Ă— 500 mm [7.28 Ă— 22.05 Ă— 19.69 in] |
| SYSRACK weight | 28.6 kg [63 lbs] |